EMPIRES Rates
SCRAP GOLD AND PLATINUM
Our scrap gold and platinum rates | ||
10K | $ 38.74 per gram | |
14K | $ 54.60 per gram | |
18K | $ 70.83 per gram | |
22K | $ 83.00 per gram | |
24K | $ 97.76 per gram | |
Platinum | $ 31.64 per gram | |
Dental | $ 17.44 per gram |
Unrecognized Bars and Coins:
Silver, Gold and Platinum
We pay: | |
Silver | $ 38.72 |
Gold | $ 3320.18 |
Platinum | $ 1107.90 |
Silver coins and Scrap
For silver coins we pay: | |||
Per gram | Per ($) | ||
CDN. 1966 & before ($1, 50¢, 25¢,10¢) | 0.79 | 18.46 | |
CDN. 1967 | 0.60 | 14.05 | |
CDN. 1968 10¢ and 25¢ | 0.49 | 11.54 | |
U.S. 1964 & before | 0.94 | 23.43 | |
U.S. 1965-70 50¢ | 0.42 | 9.81 | |
For silver scrap we pay: | |||
Sterling scrap | 0.94 | ||
.800 fine | 0.79 |
A Few Words About Us
Empire is a Canadian owned company based in Montreal.
A Name you can trust
Empire has been in business for over 40 years. With the best expertise and reputation in Montreal, you are in good hands. Rest assured that you will receive the best valuation for your gold and silver. We guarantee it.
OUR GUARANTEE
We guarantee the best prices period. Show us a quote from a reputable buyer and once verified, we will beat that price. Guaranteed.